Mount Fuji by the Yoshida Trail
- Duration
- 2 days
- Distance
- 15 km
- Ascent
- 1471 m
- Difficulty
- Hard
| Day | Distance | Ascent | |
|---|---|---|---|
| 1 | 5th Station to the eighth-station huts | 5 km | 800 m |
| 2 | Summit for the goraiko, then the descent | 10 km | 676 m |
| Day | Distance | Ascent | |
|---|---|---|---|
| 1 | 5th Station to the eighth-station huts | 5 km | 800 m |
| 2 | Summit for the goraiko, then the descent | 10 km | 676 m |
Fuji Subaru Line 5th Station Eighth Station huts
Eighth Station huts Fuji Subaru Line 5th Station